- Home
- ยป
- Our Products
- »
- Roofing Tile
Roofing Tile
White Roofing Cool Tiles
Product Brochure
| Material | Cool tile |
| Pattern | Flat tile |
| Surface Treatment | Natural |
| Dimensions | 1 Sq feet |
| Brand | KPG COOL TILE |
KPG Roof Tiles
Product Brochure
| Material | Ceramic |
| Pattern | Profile |
| Brand | KPG Roofings |
| Surface Treatment | Color Coated |
| Dimensions | 300x400 mm |
| Area of Application | Residential |
| Thickness of Tile (mm) | 12 mm |
| Weight of Tile (kg) | 2.3 Kg/Piece |
| Working Life | 30 years |
| Water Absorption | 3-6 % |
The classic series gives you elegant and unique aesthetics. These tiles have the best colour coating available in the indian market is less thicker and light weight, making it easier to work with. These are the most popular item and are available in 6 different colour shades. This is the most affordable and budget friendly branded tiles you will ever get.
The Excel series gives you excellent colour, glazing and photo finish. They are also light weight and is completely made up of white clay, which gives them unique glazing and finish, much like the floor tiles. They look superior over other tiles due to their profile and colour and is the best fit for those who seeks perfection.
The Jasper roof tiles series blends the both of the above, Gives you the perfect combination of the sexy and powerful tiles. These series are aesthetically appealing and highly reliable. They have similar weight, but due to the mixture of slight amount of red clay and longer processing time, they are more durable and less prone to damages. This is the ultimate roof tiles available in the indian market and is a flagship product of KPG, which makes it the best choice for your dream home.
Additional Information:
- Production Capacity: 1000000 sq ft / day
- Delivery Time: same day
KPG Roofings Tiles
| Pattern | Profile |
| Brand | KPG |
| Surface Treatment | Color Coated |
| Dimensions | 11.8X15.7 inch |
| Area of Application | Residential |
| Thickness of Tile (mm) | 10 mm |
| Weight of Tile (kg) | 2.3 kg/Piece |
| Working Life | 70 years |
KPG Ceramic Roofing Tile
Product Brochure
| Pattern | Profile |
| Brand | KPG |
| Surface Treatment | Color Coated |
| Dimensions | 15.5 Inch X 9 Inch |
| Area of Application | Residential |
| Thickness of Tile (mm) | 15 mm |
| Material | Ceramic |
| Weight of Tile (kg) | 2.3 kg/Piece |
| Manufacturing Technique | Cold Rolled |
| Working Life | 70 years |
| Water Absorption | 3 % |
We are primarily located at Pallikkal bazar, Near to Calicut International Airport. We have our branded outlets in valanchery, Thrissur, Kannur and Kuttiyadi. We deliver our products throughout kerala. Along with roofing tiles, we also markets imported steel security doors. These doors made up of strong steel are light and unbreakable. These comes in variety of designs and styles, and are available in all the standerd sizes.
We provide valuable customer support and unloads the consignment directly at your doorstep. We also connects you with qualified experts for installation of the roofing tiles. We hope to provide everything you needs for the roofcare of your home under a single trustable name.
Roco Cool Tiles
| Material | Clay |
| Pattern | Profile |
| Surface Treatment | Color Coated |
| Brand | Maruthi |
| Color | Brown |
Waterproof Roofing Tile
| Material | Clay |
| Pattern | Profile |
| Area of Application | Residential |
| Country of Origin | Made in India |
| Brand | KPG |
| Dimensions | 8 x 5 inch |
| Thickness of Tile (mm) | 20 mm |
| Manufacturing Technique | Cold Rolled |
| Water Absorption | 6% |
Japanese Roof Tiles
| Material | Clay |
| Pattern | Profile |
| Brand | KPG |
| Surface Treatment | Color Coated |
| Dimensions | 305x305 mm |
| Color | Black |
| Usage/Application | Residential |
| Weight Of Tile | 3 kg |
Stylish Roofing Tile
| Pattern | Profile |
| Brand | KPG |
| Dimensions | 270x400 mm |
| Area of Application | Residential |
| Material | Ceramic |
| Weight Of Tile | 2.6 kg |
| Water Absorption | 6% |
Clay Roofing Tile
Product Brochure
| Material | Clay |
| Brand | KPG |
| Surface Treatment | Color Coated |
| Dimensions | 418 X 333mm |
| Area of Application | Residential |
| Weight of Tile (kg) | 2.3 kg/Piece |
| Water Absorption | 3 % |
Indian House Roofing Tile
Product Brochure
| Pattern | Profile |
| Brand | KPG |
| Surface Treatment | Color Coated |
| Dimensions | 14 x 9.5 x 3 inches |
| Color | Grey |
| Area of Application | Residential |
| Material | Asphalt Cement |
| Water Absorption | 3 % |
Coffee Roofing Tile
| Pattern | Profile |
| Brand | KPG |
| Area of Application | Residential |
| Size | 300X400 mm |
| Material | Ceramic |
| Manufacturing Technique | Cold Rolled |
| Water Absorption | 3% |
Farm House Roofing Tile
| Pattern | Profile |
| Brand | KPG |
| Area of Application | Residential |
| Size | 160 x 270 mm |
| Technique | Cold Rolled |
| Material | Ceramic |
| Working Life | Minimum of 70 years |
| Water Absorption | 6% |
Dotted Red Roofing Tile
| Material | Ceramic |
| Pattern | Profile |
| Brand | KPG |
| Surface Treatment | Color Coated |
| Dimensions | 300X400 mm |
| Area of Application | Residential |
| Thickness of Tile (mm) | 10mm |
| Weight of Tile (kg) | 2.3 kg/Piece |
| Water Absorption | 6% |
Residential Roofing Tile
| Material | Clay |
| Pattern | Profile |
| Brand | KPG |
| Dimensions | 418 x 333mm |
| Area of Application | Residential |
| Thickness of Tile (mm) | 10mm |
| Weight of Tile (kg) | 2.3 kg/Piece |
| Manufacturing Technique | Cold Rolled |
| Working Life | 70 years |
| Water Absorption | 6% |
Hostel Roofing Tile
| Pattern | Profile |
| Brand | KPG |
| Surface Treatment | Color Coated |
| Dimensions | 418 X 333mm |
| Area of Application | Hostel |
| Material | Ceramic |
| Manufacturing Technique | Cold Rolled |
Roofing Tile
Product Brochure
| Material | Clay |
| Pattern | Profile |
| Brand | KPG |
| Surface Treatment | Color Coated |
| Dimensions | 250 mm X 250 mm |
| Color | Brown |
| Area of Application | Residential |
| Thickness of Tile (mm) | 10mm |
| Weight of Tile (kg) | 2.3 kg/Piece |
| Manufacturing Technique | Cold Rolled |
| Water Absorption | 3% |
Additional Information:
- Delivery Time: same day
- Packaging Details: 9 pieces / box
Designer Roofing Tile
| Material | Ceramic |
| Pattern | Profile |
| Brand | KPG |
| Surface Treatment | Color Coated |
| Dimensions | 11.8X15.7 Inches |
| Color | Red |
| Area of Application | Residential |
| Thickness of Tile (mm) | 10 mm |
| Weight of Tile (kg) | 2.3 kg/Piece |
| Water Absorption | 3-6% |
| Country of Origin | Made in India |
Roof Tiles
| Material | Clay |
| Pattern | Profile |
| Brand | KPG |
| Surface Treatment | Color Coated |
| Dimensions | 6X12 Inches |
| Color | Red |
| Usage/Application | Residential |
| Weight Of Tile | 2.5 kg |
Ceramic Roof Tile
| Material | Ceramic |
| Pattern | Profile |
| Surface Treatment | Color Coated |
| Color | Brown |
| Material | Clay |
| Pattern | Flat tile |
| Brand | KPG |